<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Poll question is seriously flawed</title>
	<link>http://fresnozionism.org/archives/973</link>
	<description>A pro-Israel voice from California's Central Valley</description>
	<pubDate>Thu, 08 Jan 2009 19:51:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ME</title>
		<link>http://fresnozionism.org/archives/973#comment-6213</link>
		<dc:creator>ME</dc:creator>
		<pubDate>Sun, 06 Jul 2008 09:20:24 +0000</pubDate>
		<guid>http://fresnozionism.org/archives/973#comment-6213</guid>
		<description>And, 93% do support Israel.</description>
		<content:encoded><![CDATA[<p>And, 93% do support Israel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ME</title>
		<link>http://fresnozionism.org/archives/973#comment-6212</link>
		<dc:creator>ME</dc:creator>
		<pubDate>Sun, 06 Jul 2008 09:20:02 +0000</pubDate>
		<guid>http://fresnozionism.org/archives/973#comment-6212</guid>
		<description>I agree.  Americans, if polled would say they generally don't like to take sides, but if they had to, the remaining 71% would support Israel.</description>
		<content:encoded><![CDATA[<p>I agree.  Americans, if polled would say they generally don&#8217;t like to take sides, but if they had to, the remaining 71% would support Israel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
